Akshaya Patra feeds 1.4 million children every day across India.[12] It is operational across 24 locations in 10 states of India and It follows the Centralised Kitchen format in 22 locations and De-centralised Kitchen format in 2 locations. Below is the list of state-wise presence of Akshaya Patra:
| State / Location | ||||
|---|---|---|---|---|
| Andhra Pradesh | ||||
| Vishakhapatnam | ||||
| Assam | ||||
| Guwahati | ||||
| Chhattisgarh | ||||
| Bhilai | ||||
| Gujarat | ||||
| Ahmedabad | ||||
| Vadodara | ||||
| Surat | ||||
| Karnataka | ||||
| Bangalore- HK Hill | ||||
| Hubli | ||||
| Mangalore | ||||
| Mysore | ||||
| Bangalore-Vasanthapura | ||||
| Odisha | ||||
| Cuttack | ||||
| Puri | ||||
| Nayagarh | ||||
| Rourkela | ||||
| Rajasthan | ||||
| Jaipur | ||||
| Nathdwara | ||||
| Baran | ||||
| Jodhpur | ||||
| Uttar Pradesh | ||||
| Lucknow | ||||
| Vrindavan | ||||
| Tamil Nadu | ||||
| Chennai | ||||
| Telangana | ||||
| Hyderabad |
No comments:
Post a Comment
THANKS FOR COMMENTING WE APPRECIATE YOUR COMMENT
;)